{[['
']]}
Price- BDT 15,000
Huawei Ascend G350 Full Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | - |
| Battery Type | Li-Ion 1730 mAh battery |
| Bluetooth | v2.1 with A2DP, EDR |
| Camera Features | Autofocus, LED flash, geo-tagging |
| Camera Pixel | 2592 х 1944 |
| Camera Resolution | 5 Megapixel |
| Chipset | Qualcomm MSM8225 Snapdragon |
| Colors Available | Black, Black/Red, Black/Green |
| Data Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| Dimensions | 125.2 x 65.2 x 12 mm (4.93 x 2.57 x 0.47 inches |
| Display Resolution | 480 x 800 pixels (~233 ppi pixel density) |
| Display Size | 4.0 inches |
| Display Type | Capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | VGA |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS support |
| Graphics processing unit (GPU) | Adreno 203 |
| Internal Memory | 4 GB |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32GB |
| Messaging | SMS threaded view), MMS, Email, Push Mail, IM |
| Multitouch | Yes |
| Operating System | Android OS, v4.1 (Jelly Bean) |
| Other Features | - IP68 certified - dust and water proof (up to 1.5m for 30 min) - Drop-to-concrete resistance from up to 1.2m - SNS integration - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| Processor | Dual-core, 1 GHz |
| Radio | FM radio |
| RAM | 512 MB |
| Release Date | April 2013 |
| Sensors | Accelerometer, proximity, compass (optional) |
| SIM Card Type | Mini-SIM |
| USB | MicroUSB v2.0 |
| Video | 720p |
| Web Browser | HTML5 |
| Weight | 140 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |

Post a Comment