{[['
']]}
Price- BDT 48,000
Motorola DROID Maxx Full Specifications
| 2G Network | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 700 MHz Class 13 / 1700 / 2100 |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Performance | Stand-by: up to 600 h Talk time: up to 48 h |
| Battery Type | Li-Ion 3500 mAh battery |
| Bluetooth | v4.0 with A2DP, LE, EDR |
| Camera Features | Autofocus, LED flash, touch focus, geo-tagging, face detection |
| Camera Pixel | 3264 x 2448 pixels |
| Camera Resolution | 10 Megapixel |
| Chipset | Qualcomm Snapdragon S4Pro |
| Colors Available | Black |
| Data Speed | EV-DO Rev. A, up to 3.1 Mbps, LTE; HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
| Dimensions | 137.5 x 71.2 x 8.5 mm (5.41 x 2.80 x 0.33 inches) |
| Display Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Display Size | 5.0 inches |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors, Corning Gorilla Glass |
| EDGE | Class 12 |
| Front Camera | 2 Megapixel |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| Graphics processing unit (GPU) | Adreno 320 |
| GPS Function | With A-GPS support and GLONASS |
| Internal Memory | 32 GB |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | No |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Multitouch | Yes |
| Near Field Communication (NFC) | Yes |
| Operating System | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4 (KitKat) |
| Other Features | - Splash resistant - SNS integration - Droid command center - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
| Processor | Dual-core, 1.7 GHz Krait |
| Radio | No |
| RAM | 2 GB |
| Release Date | August 2013 |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| SIM Card Type | Nano-SIM |
| USB | MicroUSB v2.0 |
| Video | 1080p@30fps |
| Web Browser | HTML5 |
| Weight | 167 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot, DLNA |

Post a Comment